風(fēng)冷冷水機(jī)(二)規(guī)格參數(shù)/SPECIFICACATIONS | ||||||||||||
參數(shù) Parameter | 型號(hào) Model | OKL-10AD | OKL-12AD | OKL-15AD | OKL-20AD | OKL-25AD | OKL-30AD | OKL-40AD | OKL-50AD | OKL-60AD | ||
制冷量 | Kw | 28.01 | 33.79 | 44.15 | 59.08 | 71.72 | 87.2 | 113.58 | 135.49 | 181.68 | ||
Cooling Capacity | 50Hz/60Hz | 32.78 | 39.53 | 51.65 | 69.12 | 83.91 | 102.02 | 132.89 | 158.52 | 218.02 | ||
Kcal/h | 24089 | 29059 | 37965 | 50805 | 61683 | 74992 | 97675 | 116521 | 156249 | |||
50Hz/60Hz | 28184 | 33999 | 44419 | 59442 | 72169 | 87741 | 114280 | 136330 | 187499 | |||
總輸入功率 | KW | 11 | 13.3 | 17 | 22.8 | 27.7 | 33.7 | 42.8 | 51.1 | 68.8 | ||
Total input | ||||||||||||
最大運(yùn)行電流 | A | 26.7 | 32.3 | 41.3 | 55.4 | 63.1 | 76.8 | 97.5 | 116.5 | 143.1 | ||
Maximum Running Current | ||||||||||||
電源 Power Supply | Volt | 3N-380V/415V 50Hz/60Hz | ||||||||||
制冷劑 | 名稱 Name | R22 | ||||||||||
Refrigerant | 充注量Fill | Kg | 4.3x2 | 5x2 | 6.5x2 | 8.5x2 | 10.5x2 | 12.5x2 | 17x2 | 20.5x2 | 24.9x2 | |
控制方法 | 毛細(xì)管 | 外平衡式熱功力膨脹閥 | ||||||||||
control type | Capillary Tube | With hermetic gyral or piston | ||||||||||
壓縮機(jī) | 類型 | 全封閉渦旋式或活塞式 | ||||||||||
Compressor | Type | With hermetic gyral or piston | ||||||||||
功率Motor | Kw | 3.75x2 | 4.5x2 | 5.5x2 | 7.5x2 | 9.4x2 | 11.3x2 | 15x2 | 18.8x2 | 22.5x2 | ||
冷卻風(fēng)量Air Flow | m3/h | 10000 | 12000 | 15000 | 20000 | 25000 | 30000 | 40000 | 48000 | 66000 | ||
冷凍水 | 水量Flow | m3/h | 4.82 | 5.81 | 7.6 | 10.16 | 12.34 | 15 | 19.53 | 23.3 | 30.52 | |
Chilled | 5.64 | 6.8 | 8.89 | 11.89 | 14.44 | 17.55 | 22.85 | 27.27 | 36.63 | |||
Water | 水箱Tank | m3 | 0.188 | 0.188 | 0.285 | 0.285 | 0.405 | 0.405 | 0.61 | 0.61 | 0.7 | |
進(jìn)出水管徑 | G1-1/2" | G1-1/2" | G2" | G2" | G2-1/2" | G2-1/2" | G3" | G3" | G3" | |||
In/Out pipe size | ||||||||||||
水泵 | 功率 | Kw | 1.5 | 1.5 | 1.5 | 2.2 | 2.2 | 4 | 4, | 4 | 4 | |
Pump | Motor | |||||||||||
壓力Pressure | KPa | 205 | 205 | 205 | 220 | 220 | 250 | 250 | 250 | 250 | ||
外形尺寸 | 長(zhǎng) Length | mm | 1475 | 1460 | 1800 | 1960 | 2080 | 2080 | 2300 | 2300 | 3556 | |
Dimension | 寬 Width | mm | 715 | 800 | 890 | 940 | 1000 | 1000 | 1220 | 2200 | 2200 | |
高 Height | mm | 1695 | 1780 | 1880 | 1960 | 2055 | 2055 | 2310 | 2210 | 2210 | ||
重量 Weight | Kg | 410 | 470 | 520 | 590 | 790 | 880 | 1100 | 1280 | 1420 | ||
備註: | 1.冷量系依據(jù)冰水入口溫度12℃,出口溫度7℃;冷卻水進(jìn)口溫度30℃,出口溫度35℃計(jì)算得出。 |
深圳歐科隆制冷專業(yè)生產(chǎn)銷售各行業(yè)制冷降溫用冷水機(jī)組,廠家直銷,價(jià)格實(shí)惠。歡迎來電咨詢,銷售熱線13534238085
歡迎咨詢Welcome advice